Index of /ref
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/__ovh_icons/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[   ]](/__ovh_icons/layout.gif) pi_day_in_usa.pdf       2015-03-16 21:24  205K
 pi_day_in_usa.pdf       2015-03-16 21:24  205K  
![[   ]](/__ovh_icons/layout.gif) enigme_2nde5.pdf        2015-03-16 21:24  559K
 enigme_2nde5.pdf        2015-03-16 21:24  559K  
![[   ]](/__ovh_icons/dvi.gif) zeta2.dvi               2010-05-29 18:22   39K
 zeta2.dvi               2010-05-29 18:22   39K  
![[   ]](/__ovh_icons/layout.gif) TPE_PI.pdf              2010-05-29 18:22  289K
 TPE_PI.pdf              2010-05-29 18:22  289K  
![[   ]](/__ovh_icons/layout.gif) TIPE_Approximation_d..> 2010-05-29 18:22  726K
 TIPE_Approximation_d..> 2010-05-29 18:22  726K  
![[   ]](/__ovh_icons/layout.gif) TheQuestforPi.pdf       2010-05-29 18:22   99K
 TheQuestforPi.pdf       2010-05-29 18:22   99K  
![[TXT]](/__ovh_icons/text.gif) TheMountainsofPi.html   2010-05-29 18:22  104K
 TheMountainsofPi.html   2010-05-29 18:22  104K  
![[   ]](/__ovh_icons/tex.gif) template_eng.tex        2010-05-29 18:22  2.9K
 template_eng.tex        2010-05-29 18:22  2.9K  
![[   ]](/__ovh_icons/unknown.gif) template_eng.lyx~       2010-05-29 18:22  3.6K
 template_eng.lyx~       2010-05-29 18:22  3.6K  
![[   ]](/__ovh_icons/unknown.gif) template_eng.lyx        2010-05-29 18:22  3.6K
 template_eng.lyx        2010-05-29 18:22  3.6K  
![[   ]](/__ovh_icons/tex.gif) template.tex            2010-05-29 18:22  2.9K
 template.tex            2010-05-29 18:22  2.9K  
![[   ]](/__ovh_icons/unknown.gif) template.lyx            2010-05-29 18:22  3.6K
 template.lyx            2010-05-29 18:22  3.6K  
![[   ]](/__ovh_icons/unknown.gif) spigot.mcd              2010-05-29 18:22   61K
 spigot.mcd              2010-05-29 18:22   61K  
![[   ]](/__ovh_icons/unknown.gif) seminairedea2doc.PDF    2010-05-29 18:22   72K
 seminairedea2doc.PDF    2010-05-29 18:22   72K  
![[   ]](/__ovh_icons/unknown.gif) seminairedea2.doc       2010-05-29 18:22  446K
 seminairedea2.doc       2010-05-29 18:22  446K  
![[IMG]](/__ovh_icons/image2.gif) scvie5bis.jpg           2010-05-29 18:22  118K
 scvie5bis.jpg           2010-05-29 18:22  118K  
![[IMG]](/__ovh_icons/image2.gif) scvie4bis.jpg           2010-05-29 18:22  147K
 scvie4bis.jpg           2010-05-29 18:22  147K  
![[IMG]](/__ovh_icons/image2.gif) scvie3bis.jpg           2010-05-29 18:22  124K
 scvie3bis.jpg           2010-05-29 18:22  124K  
![[IMG]](/__ovh_icons/image2.gif) scvie2bis.jpg           2010-05-29 18:22   95K
 scvie2bis.jpg           2010-05-29 18:22   95K  
![[IMG]](/__ovh_icons/image2.gif) scvie1bis.jpg           2010-05-29 18:22   98K
 scvie1bis.jpg           2010-05-29 18:22   98K  
![[   ]](/__ovh_icons/unknown.gif) README.our_latest_re..> 2010-05-29 18:22  5.3K
 README.our_latest_re..> 2010-05-29 18:22  5.3K  
![[   ]](/__ovh_icons/layout.gif) PourLaScienceJan97.pdf  2010-05-29 18:22  291K
 PourLaScienceJan97.pdf  2010-05-29 18:22  291K  
![[   ]](/__ovh_icons/unknown.gif) pihist.mcd              2010-05-29 18:22   86K
 pihist.mcd              2010-05-29 18:22   86K  
![[   ]](/__ovh_icons/dvi.gif) piformramanujan.dvi     2010-05-29 18:22   34K
 piformramanujan.dvi     2010-05-29 18:22   34K  
![[   ]](/__ovh_icons/unknown.gif) PIexposeLaura.doc       2010-05-29 18:22   44K
 PIexposeLaura.doc       2010-05-29 18:22   44K  
![[   ]](/__ovh_icons/unknown.gif) PI_N2.PS                2010-05-29 18:22   48K
 PI_N2.PS                2010-05-29 18:22   48K  
![[   ]](/__ovh_icons/unknown.gif) PI_BIN.PS               2010-05-29 18:22   28K
 PI_BIN.PS               2010-05-29 18:22   28K  
![[   ]](/__ovh_icons/layout.gif) Pi2000.pdf              2010-05-29 18:22  155K
 Pi2000.pdf              2010-05-29 18:22  155K  
![[   ]](/__ovh_icons/a.gif) pi.ps                   2010-05-29 18:22  802K
 pi.ps                   2010-05-29 18:22  802K  
![[   ]](/__ovh_icons/layout.gif) pi.pdf                  2010-05-29 18:22  149K
 pi.pdf                  2010-05-29 18:22  149K  
![[   ]](/__ovh_icons/layout.gif) pi-slides.pdf           2010-05-29 18:22  1.7M
 pi-slides.pdf           2010-05-29 18:22  1.7M  
![[   ]](/__ovh_icons/dvi.gif) pi-lupas.dvi            2010-05-29 18:21   16K
 pi-lupas.dvi            2010-05-29 18:21   16K  
![[   ]](/__ovh_icons/layout.gif) passion.pdf             2010-05-29 18:21   95K
 passion.pdf             2010-05-29 18:21   95K  
![[   ]](/__ovh_icons/layout.gif) P159.pdf                2010-05-29 18:21  129K
 P159.pdf                2010-05-29 18:21  129K  
![[   ]](/__ovh_icons/layout.gif) ottawaPi.pdf            2010-05-29 18:21   31K
 ottawaPi.pdf            2010-05-29 18:21   31K  
![[   ]](/__ovh_icons/layout.gif) Notesv30n7reduit.pdf    2010-05-29 18:21   64K
 Notesv30n7reduit.pdf    2010-05-29 18:21   64K  
![[VID]](/__ovh_icons/movie.gif) NBC.mov                 2010-05-29 18:21   14M
 NBC.mov                 2010-05-29 18:21   14M  
![[TXT]](/__ovh_icons/text.gif) Morellet.html           2010-05-29 18:19   10K
 Morellet.html           2010-05-29 18:19   10K  
![[   ]](/__ovh_icons/a.gif) mdh.ps                  2010-05-29 18:19  136K
 mdh.ps                  2010-05-29 18:19  136K  
![[   ]](/__ovh_icons/layout.gif) MatinPlus_331.pdf       2010-05-29 18:19  5.6M
 MatinPlus_331.pdf       2010-05-29 18:19  5.6M  
![[   ]](/__ovh_icons/unknown.gif) marchesini_calculpi.nb  2010-05-29 18:18   18K
 marchesini_calculpi.nb  2010-05-29 18:18   18K  
![[   ]](/__ovh_icons/layout.gif) LeMonde.pdf             2010-05-29 18:18  390K
 LeMonde.pdf             2010-05-29 18:18  390K  
![[   ]](/__ovh_icons/layout.gif) LE_NOMBRE_PI_TIPE_MP..> 2010-05-29 18:18  437K
 LE_NOMBRE_PI_TIPE_MP..> 2010-05-29 18:18  437K  
![[TXT]](/__ovh_icons/text.gif) kanada_50b.html         2010-05-29 18:18  6.2K
 kanada_50b.html         2010-05-29 18:18  6.2K  
![[   ]](/__ovh_icons/unknown.gif) GOUREVICH.doc           2010-05-29 18:18  139K
 GOUREVICH.doc           2010-05-29 18:18  139K  
![[IMG]](/__ovh_icons/image2.gif) friseok.jpg             2010-05-29 18:18  606K
 friseok.jpg             2010-05-29 18:18  606K  
![[IMG]](/__ovh_icons/image2.gif) fondref.jpg             2010-05-29 18:18  8.9K
 fondref.jpg             2010-05-29 18:18  8.9K  
![[   ]](/__ovh_icons/unknown.gif) exposePzybilsky.doc     2010-05-29 18:18   85K
 exposePzybilsky.doc     2010-05-29 18:18   85K  
![[   ]](/__ovh_icons/layout.gif) exposepi.pdf            2010-05-29 18:18  1.2M
 exposepi.pdf            2010-05-29 18:18  1.2M  
![[   ]](/__ovh_icons/a.gif) exposedupontpi.ps       2010-05-29 18:18  612K
 exposedupontpi.ps       2010-05-29 18:18  612K  
![[   ]](/__ovh_icons/layout.gif) dossier_pi_elodie.pdf   2010-05-29 18:17  2.9M
 dossier_pi_elodie.pdf   2010-05-29 18:17  2.9M  
![[   ]](/__ovh_icons/unknown.gif) dossier_pi_elodie.doc   2010-05-29 18:17  7.9M
 dossier_pi_elodie.doc   2010-05-29 18:17  7.9M  
![[   ]](/__ovh_icons/unknown.gif) dossier_pi_2.doc        2010-05-29 18:16  2.1M
 dossier_pi_2.doc        2010-05-29 18:16  2.1M  
![[   ]](/__ovh_icons/unknown.gif) dossier_pi_1.doc        2010-05-29 18:15  1.2M
 dossier_pi_1.doc        2010-05-29 18:15  1.2M  
![[   ]](/__ovh_icons/unknown.gif) dossier pi 3b.doc       2010-05-29 18:15  1.0M
 dossier pi 3b.doc       2010-05-29 18:15  1.0M  
![[   ]](/__ovh_icons/unknown.gif) dossier pi 3a.doc       2010-05-29 18:15  3.7M
 dossier pi 3a.doc       2010-05-29 18:15  3.7M  
![[   ]](/__ovh_icons/layout.gif) confeerenceonPi.pdf     2010-05-29 18:14  100K
 confeerenceonPi.pdf     2010-05-29 18:14  100K  
![[   ]](/__ovh_icons/unknown.gif) COMPTERENDUDERECHERC..> 2010-05-29 18:14  493K
 COMPTERENDUDERECHERC..> 2010-05-29 18:14  493K  
![[   ]](/__ovh_icons/layout.gif) CertitudesSansDemo.pdf  2010-05-29 18:14  448K
 CertitudesSansDemo.pdf  2010-05-29 18:14  448K  
![[   ]](/__ovh_icons/layout.gif) CalculDePI.pdf          2010-05-29 18:14   22K
 CalculDePI.pdf          2010-05-29 18:14   22K  
![[   ]](/__ovh_icons/layout.gif) Broadhurst.pdf          2010-05-29 18:14  465K
 Broadhurst.pdf          2010-05-29 18:14  465K  
![[   ]](/__ovh_icons/a.gif) Borwein-Garvan.ps       2010-05-29 18:14  321K
 Borwein-Garvan.ps       2010-05-29 18:14  321K  
![[   ]](/__ovh_icons/layout.gif) BaileyBorweinPlouffe..> 2010-05-29 18:14  175K
 BaileyBorweinPlouffe..> 2010-05-29 18:14  175K  
![[   ]](/__ovh_icons/layout.gif) article_pi_gazette.pdf  2010-05-29 18:14  328K
 article_pi_gazette.pdf  2010-05-29 18:14  328K  
![[TXT]](/__ovh_icons/text.gif) announce5t.html         2010-05-29 18:14  3.7K
 announce5t.html         2010-05-29 18:14  3.7K  
![[TXT]](/__ovh_icons/text.gif) announce40t.html        2010-05-29 18:14  3.5K
 announce40t.html        2010-05-29 18:14  3.5K  
![[TXT]](/__ovh_icons/text.gif) announce220997.html     2010-05-29 18:14  2.1K
 announce220997.html     2010-05-29 18:14  2.1K  
![[TXT]](/__ovh_icons/text.gif) aanoncepihex3.html      2010-05-29 18:14  3.5K
 aanoncepihex3.html      2010-05-29 18:14  3.5K  
![[VID]](/__ovh_icons/movie.gif) 971109.mov              2010-05-29 18:14  3.7M
 971109.mov              2010-05-29 18:14  3.7M